| 
                Art auction result for William Steiger                                
                Auctioned pieces   |   14 results are found   |   Page 1 of 1 (max. 30 results pr. page)   |   No. of signatures: 
0                            
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |     | 09-26-2013 | Blue Mill | 59.00 x 47.50 in | Oil | 7,000 USD |  
                        |     | 09-26-2013 | Tarmac | 29.50 x 44.25 in | Oil | 5,000 USD |  
                        |   | 09-26-2013 | Signals | 60.00 x 48.00 in | Oil | 7,000 USD |  
                        |     | 09-15-2011 | Signal Drawing | 11.00 x 8.25 in | Pencil | 700 USD |  
                        |     | 09-15-2011 | Water Tower | 11.00 x 8.50 in | Pencil | 700 USD |  
                        |     | 09-15-2011 | Tarmac #1 | 12.00 x 16.00 in | Oil | 1,500 USD |  
                        |     | 06-28-2011 | Dirigible At Mooring Mast | 12.00 x 16.00 in | Oil | 3,000 USD |  
                        |     | 06-28-2011 | Caboose | 20.00 x 30.00 in | Oil | 1,500 USD |  
                        |     | 06-28-2011 | Tarmac #5 | 12.00 x 16.00 in | Oil | 1,500 USD |  
                        |     | 06-28-2011 | Caboose 1 | 40.00 x 60.00 in | Oil | 5,000 USD |  
                        |     | 06-28-2011 | Caboose #3 | 20.00 x 30.00 in | Oil | 3,000 USD |  
                        |     | 06-28-2011 | Incline To Blast Furnace | 20.00 x 16.00 in | Oil | 3,000 USD |  
                        |     | 05-07-2006 | Davenport | 16.00 x 20.00 in |  |  |  
                        |   | 09-23-2005 | Transatlantic Flight | 30.04 x 45.04 in | Oil | 1,000 USD |  
                    | 
    
 |  
 
                For more fine art information on the value of 'William Steiger' please visit our Art Forum, which is free of charge and requires another registration.
             |