| 
                Art auction result for Terry Frost                                
                Auctioned pieces   |   1,591 results are found   |   Page 46 of 54 (max. 30 results pr. page)   |   No. of signatures: 
                    41
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |     | 03-27-2006 | Blue Brad | 10.04 x 32.87 in |  |  |  
                        |     | 03-27-2006 | Blue And Green Verticals | 17.52 x 24.02 in |  |  |  
                        |     | 03-27-2006 | Camberwell Green | 12.80 x 14.76 in |  |  |  
                        |     | 03-27-2006 | Centre Blue | 29.13 x 40.35 in |  |  |  
                        |     | 03-27-2006 | Development Of The Square (blue) | 23.03 x 23.03 in |  |  |  
                        |     | 03-27-2006 | Development Of The Square (green) | 23.03 x 23.03 in |  |  |  
                        |     | 03-27-2006 | Development Of The Square (orange) | 23.03 x 23.03 in |  |  |  
                        |     | 03-27-2006 | Development Of The Square (red) | 23.03 x 23.03 in |  |  |  
                        |     | 03-27-2006 | Elergy In Black | 16.34 x 11.61 in | Color Lithograph | 700 GBP (908 USD)
 |  
                        |     | 03-27-2006 | Lizard Black | 27.95 x 27.56 in |  |  |  
                        |     | 03-27-2006 | Long Red, Yellow And Black | 11.81 x 31.10 in |  |  |  
                        |     | 03-27-2006 | Spirals | 14.09 x 20.08 in | Color Screenprint | 1,200 GBP (1,557 USD)
 |  
                        |     | 03-27-2006 | Two Lovers For Tredarvo | 30.63 x 18.11 in | Color Woodcut | 450 GBP (584 USD)
 |  
                        |     | 03-27-2006 | Untitled | 11.42 x 11.81 in |  |  |  
                        |     | 03-27-2006 | Zeus (bay) | 11.02 x 11.02 in |  |  |  
                        |     | 03-14-2006 | Untitled (brown, Black And White) | 29.92 x 48.03 in | Oil | 40,000 GBP (51,920 USD)
 |  
                        |     | 03-14-2006 | Ochre Yellow July 58 | 14.57 x 27.76 in | Oil | 20,000 GBP (25,960 USD)
 |  
                        |     | 03-14-2006 | Study For 'madrigal' | 5.31 x 7.48 in | Ink | 7,000 GBP (9,086 USD)
 |  
                        |     | 03-14-2006 | Compton, Upton, Edge Hill | 39.96 x 49.80 in | Oil | 30,000 GBP (38,940 USD)
 |  
                        |     | 03-14-2006 | Lonely One | 18.50 x 25.59 in | Acrylic | 7,000 GBP (9,086 USD)
 |  
                        |     | 02-21-2006 | Seated Woman | 26.77 x 10.43 in |  |  |  
                        |     | 02-21-2006 | Abstract Composition | 14.76 x 21.73 in |  |  |  
                        |     | 02-16-2006 | Untitled (1961) | 15.35 x 15.16 in | Watercolor | 2,000 GBP (2,596 USD)
 |  
                        |     | 02-16-2006 | Traffic Signs, Banbury | 7.87 x 10.04 in | Pastel | 1,500 GBP (1,947 USD)
 |  
                        |     | 02-16-2006 | Forgetting Lorca | 11.22 x 11.42 in | Pastel | 1,800 GBP (2,336 USD)
 |  
                        |     | 02-16-2006 | A Collection Of Twelve Christmas Cards | 8.27 x 5.91 in | Mixed Media | 3,000 GBP (3,894 USD)
 |  
                        |     | 02-16-2006 | Untitled | 23.43 x 16.54 in | Acrylic | 6,000 GBP (7,788 USD)
 |  
                        |     | 02-16-2006 | Untitled (curves) | 29.92 x 20.47 in | Watercolor | 2,000 GBP (2,596 USD)
 |  
                        |     | 02-16-2006 | Untitled (yellow Cirlces) | 7.28 x 4.92 in | Pencil | 1,500 GBP (1,947 USD)
 |  
                        |     | 02-16-2006 | Blue And White Spiral | 24.80 x 24.80 in | Acrylic | 7,000 GBP (9,086 USD)
 |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Terry Frost' please visit our Art Forum, which is free of charge and requires another registration.
             |