| 
                Art auction result for Piero Dorazio                                
                Auctioned pieces   |   1,423 results are found   |   Page 10 of 48 (max. 30 results pr. page)   |   No. of signatures: 
                    59
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |   | 06-10-2005 | Erre | 19.69 x 11.81 in |  |  |  
                        |     | 11-23-2011 | Esmeralda Iii | 23.90 x 18.03 in | Oil | 50,000 GBP (64,900 USD)
 |  
                        |     | 04-01-2010 | Europa Unita - Germania | 22.83 x 29.92 in | Serigraph | 1,000 EUR (1,090 USD)
 |  
                        |     | 04-26-2010 | Europa Unita - Itali | 29.53 x 22.83 in | Aquatint | 700 EUR (763 USD)
 |  
                        |   | 01-06-2006 | Europa Unita (germania) | 29.92 x 22.64 in |  |  |  
                        |   | 11-13-2008 | Europa Unita, 1997 | 29.92 x 22.44 in | Ink | 900 EUR (981 USD)
 |  
                        |     | 05-29-2012 | Even Bands | 24.09 x 41.93 in | Oil | 120,000 EUR (130,800 USD)
 |  
                        |     | 06-27-2013 | Ex Luci ii | 19.69 x 13.98 in |  |  |  
                        |     | 06-02-2007 | Ex Luci iv | 13.78 x 19.69 in |  |  |  
                        |   | 03-28-2014 | Ex Pluribus | 31.50 x 35.43 in | Oil | 25,000 EUR (27,250 USD)
 |  
                        |   | 05-27-2014 | Ex Tempore | 16.14 x 12.99 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |     | 12-03-2011 | Expression Path | 25.59 x 39.17 in | Oil | 32,000 EUR (34,880 USD)
 |  
                        |     | 04-26-2008 | F/2, 1996 | 9.45 x 28.35 in | Lithograph | 150 CHF (167 USD)
 |  
                        |     | 09-21-2007 | Farbkomposition | 25.39 x 33.07 in |  |  |  
                        |     | 04-26-2014 | Farbkomposition | 21.65 x 2.76 x 3.54 in |  |  |  
                        |   | 11-27-2004 | Farbstreifen | 11.81 x 8.46 in | Watercolor | 1,500 EUR (1,635 USD)
 |  
                        |     | 07-28-2020 | Faro (lighthouse) | 27.17 x 35.43 in | Oil | 30,000 GBP (38,940 USD)
 |  
                        |   | 11-13-2008 | Faro I, 2003 | 11.81 x 15.75 in | Oil | 7,500 EUR (8,175 USD)
 |  
                        |     | 10-28-2006 | Fior Color. | 19.29 x 12.76 in |  |  |  
                        |     | 10-27-2007 | Fior Color. | 19.29 x 12.76 in |  |  |  
                        |   | 05-21-2007 | Flashbach I | 37.60 x 47.24 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |     | 11-05-2014 | Fliessende Formen. | 12.60 x 9.84 in |  |  |  
                        |   | 06-21-2023 | Fluted ii | 15.75 x 19.69 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |     | 05-24-2012 | Fluxus | 18.11 x 26.77 x 3.54 in | Watercolor | 35,000 EUR (38,150 USD)
 |  
                        |   | 02-12-2005 | Fotinos V | 15.75 x 7.87 in | Oil | 4,000 EUR (4,360 USD)
 |  
                        |   | 05-09-2008 | Four Or Five Times (da Luis Armstrong) - 1986 | 59.06 x 78.74 in | Oil | 90,000 EUR (98,100 USD)
 |  
                        |     | 12-13-2014 | Fra Le Righe ii | 35.43 x 47.24 in |  |  |  
                        |     | 08-06-2020 | Fragments Frontales | 13.23 x 26.97 in |  |  |  
                        |     | 11-28-2007 | Friendly Deterrent  1958 | 63.98 x 44.88 in | Oil | 100,000 EUR (109,000 USD)
 |  
                        |     | 06-06-2012 | From: "wiG-Wam". | 29.92 x 41.14 in | Serigraph | 800 EUR (872 USD)
 |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Piero Dorazio' please visit our Art Forum, which is free of charge and requires another registration.
             |