| 
                Art auction result for Michael Goldberg                                
                Auctioned pieces   |   131 results are found   |   Page 1 of 5 (max. 30 results pr. page)   |   No. of signatures: 
                    2
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |   | 05-09-2011 | # 2 Whale Square | 69.75 x 68.50 in | Oil | 200,000 USD |  
                        |     | 07-30-2020 | #2 Untitled | 43.98 x 41.97 in |  |  |  
                        |     | 11-12-2008 | Abstract, 1963 | 13.25 x 14.75 in | Oil | 60,000 USD |  
                        |     | 04-26-2012 | Abstraction | 12.25 x 15.75 in | Mixed Media | 18,000 USD |  
                        |     | 09-28-2010 | Blue Black | 80.00 x 80.00 in | Oil | 20,000 USD |  
                        |     | 05-05-2010 | Blue Black | 80.00 x 80.00 in | Oil | 12,000 USD |  
                        |     | 04-01-2009 | Candy Apple Green ii | 92.24 x 71.73 in | Metal | 8,000 USD |  
                        |     | 04-25-2010 | Codex Coner Piede Vicentino V | 100.20 x 70.00 in | Pastel | 5,000 USD |  
                        |     | 10-24-2010 | Codex Coner Piede Vicentino V | 100.20 x 70.00 in | Acrylic | 3,000 USD |  
                        |     | 11-17-2009 | Codex Coner Piede Vicentino V, 1979 - 1980 | 100.24 x 70.00 in | Metal | 7,000 USD |  
                        |     | 05-04-2009 | Codex Coner Piede Vicentino V, 1979 - 1980 | 100.25 x 70.00 in | Metal | 15,000 USD |  
                        |     | 04-29-2021 | Codex Coner Piede Vicentino Vii | 48.03 x 59.84 in | Oil | 1,200 USD |  
                        |     | 11-13-2012 | Codex Morales Le Grotte Vecchie xi | 96.00 x 84.00 in | Oil | 20,000 USD |  
                        |     | 05-22-2007 | Codex Morales Le Grotte Vecchie Xi, 1981/1982 | 96.06 x 94.88 in |  |  |  
                        |     | 02-24-2011 | Codex Morales Piede Sermugnanc Vii | 38.50 x 152.00 in | Acrylic | 7,000 USD |  
                        |     | 12-12-2007 | Codex Morals Piede Sermignanc Vii | 38.00 x 152.50 in | Mixed Media | 15,000 USD |  
                        |     | 03-07-2012 | Codex Sermugnano Bede Camposino ii | 31.50 x 39.49 in | Acrylic | 20,000 USD |  
                        |     | 11-02-2011 | Codez Comer Piede Piecentino Palladio | 65.00 x 85.00 in | Acrylic | 15,000 USD |  
                        |     | 07-22-2010 | Cup, Saucer, Spoon | 30.00 x 30.00 in | Oil | 12,000 USD |  
                        |   | 12-13-2004 | Druid’s Day | 78.11 x 78.11 in | Oil | 9,000 USD |  
                        |     | 12-12-2013 | Earth Rhythms No 17 | 24.00 x 23.60 in | Mixed Media | 6,000 USD |  
                        |     | 05-07-2006 | Earth Rythms | 26.00 x 23.00 in | Oil | 3,500 USD |  
                        |   | 03-02-2018 | Everyman Welcome | 69.02 x 72.05 in | Oil | 20,000 USD |  
                        |     | 11-11-2021 | Flowers | 35.98 x 60.00 in |  |  |  
                        |     | 11-17-2009 | Hollow Of The Hills, 1994 | 40.51 x 40.98 in | Oil | 9,000 USD |  
                        |     | 05-15-2020 | Ii (series 3) | 80.87 x 65.00 in | Acrylic | 30,000 USD |  
                        |     | 11-05-2013 | Ii (series 3) | 81.00 x 65.00 in | Acrylic | 8,000 USD |  
                        |   | 06-10-2015 | Il Sacraficio Di Isacco | 56.10 x 51.18 in | Oil | 30,000 USD |  
                        |   | 03-01-2018 | In The Moment | 14.02 x 10.98 in | Oil | 30,000 USD |  
                        |   | 03-10-2009 | Interior/exterior | 45.00 x 50.00 in | Oil | 15,000 USD |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Michael Goldberg' please visit our Art Forum, which is free of charge and requires another registration.
             |