| 
                Art auction result for Antoni Tàpies                                
                Auctioned pieces   |   2,888 results are found   |   Page 82 of 97 (max. 30 results pr. page)   |   No. of signatures: 
                    87
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |     | 04-29-2009 | Traspuar | 11.69 x 15.67 in |  |  |  
                        |     | 12-05-2008 | Traspuar (durchdringung) | 11.61 x 15.55 in | Aquatint | 3,000 EUR (3,270 USD)
 |  
                        |   | 06-26-2003 | Trazos De Materia Ocre Sobre Marrón (traces Of Ochre Material On Brown) | 25.59 x 19.69 in | Mixed Media | 35,000 GBP (45,430 USD)
 |  
                        |     | 12-17-2011 | Tre Righe Di Sangue | 27.56 x 35.43 in | Painting | 30,000 EUR (32,700 USD)
 |  
                        |   | 07-02-2008 | Tree | 30.20 x 22.95 in | Gouache | 35,000 GBP (45,430 USD)
 |  
                        |     | 03-27-2012 | Trenversé Avec Collage | 57.28 x 35.04 in | Mixed Technique | 180,000 EUR (196,200 USD)
 |  
                        |   | 07-01-2020 | Tres Aiguaforts | 13.27 x 8.70 in | Monotype | 10,000 GBP (12,980 USD)
 |  
                        |   | 02-07-2003 | Tres Manchas Sobre Espacio Gris | 57.40 x 35.00 in | Mixed Media | 175,000 GBP (227,150 USD)
 |  
                        |   | 02-08-2007 | Tres Manchas Sobre Espacio Gris | 57.48 x 35.04 in | Oil | 120,000 GBP (155,760 USD)
 |  
                        |     | 10-16-2007 | Tres Marques Sobre Blanc | 32.00 x 39.50 in | Painting | 60,000 GBP (77,880 USD)
 |  
                        |   | 05-02-2019 | Tres Ulls | 13.19 x 19.69 in | Etching | 0 ABC (0 USD)
 |  
                        |   | 12-05-2014 | Tres Ulls | 21.26 x 25.98 in |  |  |  
                        |     | 06-06-2013 | Tres Ulls. | 12.99 x 19.69 in | Aquatint | 1,000 EUR (1,090 USD)
 |  
                        |     | 10-20-2012 | Trespeus | 54.33 x 27.17 in |  |  |  
                        |     | 12-01-2012 | Triangle | 22.24 x 29.92 in | Etching | 2,000 EUR (2,180 USD)
 |  
                        |   | 11-29-2002 | Triangle | 22.28 x 29.96 in | Mixed Media | 1,785 USD |  
                        |   | 11-04-2005 | Triangle | 22.05 x 29.92 in | Etching | 12,000 SEK (1,140 USD)
 |  
                        |   | 07-22-2015 | Triangle (galfetti 610) | 22.05 x 29.92 in | Print | 7,000 USD |  
                        |   | 03-10-2007 | Triangle Aux Empreintes (1967) | 17.72 x 24.80 in | Lithograph | 3,500 EUR (3,815 USD)
 |  
                        |   | 05-28-2015 | Triangle Aux Empreints | 15.75 x 22.44 in | Silkscreen | 800 EUR (872 USD)
 |  
                        |   | 10-16-2007 | Triangle Aux Enpreintes - (1967) | 17.72 x 24.80 in | Lithograph | 500 EUR (545 USD)
 |  
                        |     | 08-22-2013 | Tríptico | 23.43 x 31.50 in | Unknown | 40,000 MXN (2,240 USD)
 |  
                        |   | 10-28-2005 | Triptyque | 23.62 x 31.26 in |  |  |  
                        |   | 06-09-2005 | Triptyque | 23.62 x 31.30 in |  |  |  
                        |   | 06-11-2004 | Triptyque | 23.23 x 31.10 in |  |  |  
                        |     | 06-14-2013 | Triptyque | 23.23 x 31.10 in | Etching | 12,000 SEK (1,140 USD)
 |  
                        |     | 06-01-2012 | Triptyque | 42.52 x 88.58 in | Mixed Technique | 350,000 EUR (381,500 USD)
 |  
                        |   | 11-30-2004 | Triptyque. | 23.62 x 31.30 in |  |  |  
                        |   | 04-22-2005 | Trois Plaques | 11.81 x 13.19 in |  |  |  
                        |   | 10-28-2005 | Trois Plaques | 11.61 x 12.99 in |  |  |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Antoni Tàpies' please visit our Art Forum, which is free of charge and requires another registration.
             |