| 
                Art auction result for Mel Bochner                                
                Auctioned pieces   |   158 results are found   |   Page 4 of 6 (max. 30 results pr. page)   |   No. of signatures: 
                    3
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |     | 03-10-2007 | Portfolio Of Four Works: 4x4x4, 1990 | 47.99 x 47.99 in | Screenprint | 6,000 USD |  
                        |   | 05-14-2015 | Principle Of Detachment | 38.11 x 50.00 in | Charcoal | 25,000 USD |  
                        |   | 02-08-2007 | Qed: Two Plates | 13.70 x 25.47 in | Aquatint | 2,500 USD |  
                        |   | 09-25-2013 | Quarry | 91.34 x 91.26 in | Oil | 20,000 USD |  
                        |   | 09-23-2014 | Random Numbers #8 | 18.00 x 24.00 in | Oil | 15,000 USD |  
                        |     | 05-12-2015 | Range | 7.20 x 9.33 in | Screenprint | 1,500 USD |  
                        |     | 05-19-2006 | Range | 21.25 x 23.87 in | Print | 800 USD |  
                        |   | 09-28-2005 | Range | 21.73 x 23.98 in | Color Screenprint | 1,500 USD |  
                        |   | 11-02-2004 | Range; And On/over/under | 7.24 x 9.09 in | Screenprint | 1,500 USD |  
                        |   | 02-08-2005 | Range; And On/over/under | 21.73 x 23.98 in | Color Screenprint | 1,500 USD |  
                        |   | 01-11-2005 | Ricochet | 85.00 x 93.98 in | Oil | 9,000 USD |  
                        |     | 06-05-2020 | Rules Of Inference | 30.00 x 38.98 in |  |  |  
                        |     | 09-26-2006 | Rules Of Interference | 22.20 x 30.94 in | Etching | 1,200 USD |  
                        |     | 05-07-2015 | Second Quartet | 19.75 x 14.50 in | Aquatint | 1,000 USD |  
                        |     | 05-12-2021 | Segment Study | 12.01 x 18.70 in |  |  |  
                        |   | 11-25-2014 | Senza Titolo | 49.61 x 34.84 in | Unknown | 3,500 EUR (3,815 USD)
 |  
                        |     | 05-13-2014 | Signed Bochner | 7.25 x 12.12 in | Acrylic | 7,000 USD |  
                        |   | 04-17-2019 | Strong Language | 7.87 x 10.12 in | Etching | 12,000 USD |  
                        |     | 09-26-2013 | Strong Language (portfolio Of Six Works) | 7.75 x 9.75 in | Aquatint | 8,000 USD |  
                        |   | 11-14-2013 | Superficial | 35.51 x 46.50 in | Oil | 60,000 USD |  
                        |   | 09-21-2012 | Superficial | 16.89 x 22.36 in | Oil | 15,000 USD |  
                        |     | 09-26-2013 | Superficial 2 | 17.50 x 23.50 in | Monoprint | 8,000 USD |  
                        |   | 06-30-2004 | Third Black Quartet, 1987 | 50.00 x 61.50 in | Mixed Media | 4,000 USD |  
                        |     | 02-15-2020 | Third Planar Arc | 37.72 x 50.00 in |  |  |  
                        |     | 02-24-2011 | Third Prelude | 20.50 x 24.00 in | Aquatint | 1,500 USD |  
                        |   | 09-25-2013 | Third Small Quartet | 52.01 x 52.01 in | Oil | 12,000 USD |  
                        |     | 10-27-2010 | Torque | 100.98 x 82.99 in |  |  |  
                        |   | 11-17-2005 | Two Drawings. | 37.99 x 50.00 in | Crayon | 10,000 USD |  
                        |   | 11-19-2004 | Two Etchings. | 9.00 x 12.00 in | Etching | 1,200 USD |  
                        |     | 05-03-2008 | Two Lithographs | 39.00 x 31.50 in | Unknown | 400 USD |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Mel Bochner' please visit our Art Forum, which is free of charge and requires another registration.
             |