| 
                Art auction result for Lill Tschudi                                
                Auctioned pieces   |   495 results are found   |   Page 9 of 17 (max. 30 results pr. page)   |   No. of signatures: 
                    6
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |   | 07-11-2012 | Sticking Up Posters (coppel Lt 33) | 11.89 x 7.87 in |  |  |  
                        |   | 03-28-2018 | Rumba Band I | 11.89 x 13.27 in | Linocut | 5,000 GBP (6,490 USD)
 |  
                        |     | 12-04-2012 | Fixing The Wires (see. C.lt.26) | 11.89 x 7.95 in | Watercolor | 15,000 GBP (19,470 USD)
 |  
                        |     | 07-16-2013 | Fixing The Wires (coppel Lt 26) | 11.89 x 7.95 in |  |  |  
                        |     | 11-14-2007 | Kinderportrait Suzie | 11.93 x 8.07 in | Linocut | 3,500 CHF (3,913 USD)
 |  
                        |     | 09-16-2009 | Mond In Spanien | 11.97 x 14.76 in | Linocut | 1,500 GBP (1,947 USD)
 |  
                        |   | 07-01-2003 | The Helmsman (coppel Lt. 39) | 11.97 x 7.95 in | Linoleum | 2,000 GBP (2,596 USD)
 |  
                        |     | 12-05-2012 | St. Michael Und Seine Engel | 11.97 x 9.09 in | Linocut | 2,000 GBP (2,596 USD)
 |  
                        |     | 10-21-2020 | Jazz Orchestra | 12.01 x 24.49 in | Linocut | 5,000 USD |  
                        |     | 11-28-2007 | Shipping Poster. C.ernst Z.schneeberg Winterthur (not Recorded By C.) | 12.01 x 9.45 in | Linocut | 6,000 GBP (7,788 USD)
 |  
                        |     | 06-13-2007 | Dalien | 12.01 x 9.06 in | Watercolor | 3,500 CHF (3,913 USD)
 |  
                        |     | 11-13-2006 | Portrait Von Fraua.m. T | 12.01 x 8.86 in | Gouache | 1,200 CHF (1,341 USD)
 |  
                        |     | 11-13-2006 | Skier Im Kreis | 12.01 x 0 in | Linocut | 750 CHF (838 USD)
 |  
                        |     | 11-13-2006 | “soldaten Beim Sonnenuntergang” | 12.01 x 8.66 in | Linocut | 750 CHF (838 USD)
 |  
                        |     | 11-28-2007 | Waiters | 12.09 x 10.87 in | Linocut | 7,000 GBP (9,086 USD)
 |  
                        |   | 12-02-2004 | Gardisten (unrecorded By Coppel) | 12.20 x 9.33 in | Linocut | 3,000 GBP (3,894 USD)
 |  
                        |     | 04-16-2013 | Concert Ii (coppel Lt 80) | 12.20 x 9.84 in |  |  |  
                        |     | 10-21-2020 | Tour De Suisse | 12.24 x 22.52 in | Linocut | 10,000 USD |  
                        |     | 06-12-2013 | Mond In Spanien | 12.36 x 15.20 in | Linocut | 1,500 CHF (1,677 USD)
 |  
                        |   | 12-02-2004 | Bells (c. Lt. 58) | 12.36 x 10.55 in | Linocut | 3,000 GBP (3,894 USD)
 |  
                        |     | 09-18-2013 | Rythmes Venitiens (not In Coppel) | 12.40 x 20.08 in |  |  |  
                        |     | 09-10-2013 | Rumba Band ii | 12.48 x 14.88 in |  |  |  
                        |     | 03-23-2010 | Zwiespalt | 12.48 x 12.76 in | Linocut | 1,200 GBP (1,557 USD)
 |  
                        |     | 11-13-2008 | Jürg | 12.52 x 7.80 in | Ink | 750 CHF (838 USD)
 |  
                        |     | 12-11-2013 | Concert I | 12.52 x 10.47 in |  |  |  
                        |     | 03-14-2013 | Petit Port | 12.60 x 19.29 in | Linocut | 500 GBP (649 USD)
 |  
                        |   | 03-04-2015 | SkI-Joring | 12.60 x 12.60 in |  |  |  
                        |     | 09-16-2009 | French Porters (coppel Lt 42) | 12.60 x 11.38 in | Linocut | 1,800 GBP (2,336 USD)
 |  
                        |   | 11-30-2005 | Shipping Poster. C.ernst Z.schneeberg Winterthur (not Recorded By C.) The Very Rare | 12.60 x 9.65 in | Linocut | 3,000 GBP (3,894 USD)
 |  
                        |     | 06-13-2007 | Imwald | 12.60 x 10.24 in | Linocut | 3,500 CHF (3,913 USD)
 |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Lill Tschudi' please visit our Art Forum, which is free of charge and requires another registration.
             |