| 
                Art auction result for Georges Braque                                
                Auctioned pieces   |   3,199 results are found   |   Page 22 of 107 (max. 30 results pr. page)   |   No. of signatures: 
                    147
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |   | 12-01-2005 | Gélinotte | 9.06 x 13.78 in |  |  |  
                        |     | 06-10-2006 | Les Deux Iris Bleus. | 9.13 x 7.56 in |  |  |  
                        |     | 03-06-2009 | Giroflee Bleue | 9.13 x 6.97 in | Lithograph | 1,500 USD |  
                        |   | 03-31-2012 | Migration | 9.13 x 6.85 in | Etching | 250,000 JPY (1,500 USD)
 |  
                        |   | 02-06-2008 | Thésée | 9.17 x 13.15 in | Oil | 35,000 GBP (45,430 USD)
 |  
                        |     | 05-18-2010 | Thésée | 9.17 x 13.15 in | Oil | 70,000 GBP (90,860 USD)
 |  
                        |     | 03-03-2006 | Migration | 9.17 x 6.97 in | Etching | 5,000 USD |  
                        |     | 10-26-2010 | Gélinotte (v. 149) | 9.20 x 14.00 in | Color Lithograph | 5,000 USD |  
                        |   | 10-29-2004 | Migration (abflug Der Zugvögel) | 9.21 x 6.81 in |  |  |  
                        |   | 10-20-2004 | Chevaux Et Chariot | 9.21 x 11.54 in | Plaster | 3,500 GBP (4,543 USD)
 |  
                        |   | 11-02-2004 | Dans Le Ciel (oiseau Xv) (vallier 124) | 9.21 x 12.68 in | Lithograph | 5,500 USD |  
                        |   | 05-04-2004 | Les Cabines | 9.21 x 11.26 in | Oil | 70,000 USD |  
                        |   | 11-02-2004 | Migration (v. 172) | 9.25 x 6.97 in | Etching | 5,000 USD |  
                        |   | 01-13-2005 | Descent Aux Enfers. | 9.25 x 7.28 in | Color Lithograph | 900 USD |  
                        |   | 11-26-2005 | Les Citrons | 9.25 x 8.86 in | Color Lithograph | 3,000 EUR (3,270 USD)
 |  
                        |   | 10-28-2005 | Migration (v. 172) | 9.25 x 6.89 in | Etching | 5,000 USD |  
                        |   | 10-20-2005 | Varengeville. | 9.25 x 12.99 in |  |  |  
                        |     | 04-28-2006 | Char Blanc (v. 115) | 9.25 x 15.35 in | Etching | 3,000 GRD (9 USD)
 |  
                        |   | 06-16-2012 | "coup De Fruits". | 9.25 x 13.78 in |  |  |  
                        |   | 06-06-2012 | Migration (abflug Der Zugvögel) | 9.25 x 6.89 in |  |  |  
                        |   | 02-23-2012 | Soleil Et Lune ii | 9.25 x 3.54 in |  |  |  
                        |     | 12-01-2007 | Char Noir (char v) | 9.25 x 11.54 in |  |  |  
                        |     | 04-19-2008 | Soleil Et Lune ii | 9.25 x 3.54 in |  |  |  
                        |     | 10-31-2008 | Lettera Amorosa (les Deux Iris Bleus). | 9.25 x 7.68 in | Lithograph | 3,500 USD |  
                        |     | 05-22-2013 | Nature Morte | 9.25 x 13.78 in | Lithograph | 1,500 AUD (1,017 USD)
 |  
                        |     | 11-06-2013 | Soleil Et Lune ii | 9.25 x 3.54 in |  |  |  
                        |     | 11-06-2013 | Soleil Et Lune ii | 9.25 x 3.54 in |  |  |  
                        |   | 12-07-2012 | Migration (abflug Der Zugvögel) | 9.25 x 6.89 in |  |  |  
                        |   | 12-05-2013 | Coup De Fruits | 9.25 x 13.78 in |  |  |  
                        |   | 12-07-2012 | Char Noir (char v) | 9.29 x 11.65 in |  |  |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Georges Braque' please visit our Art Forum, which is free of charge and requires another registration.
             |