| 
                Art auction result for Sean Scully                                
                Auctioned pieces   |   579 results are found   |   Page 17 of 20 (max. 30 results pr. page)   |   No. of signatures: 
                    20
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |     | 10-12-2007 | Santa Barbara 39 | 42.50 x 55.00 in | Monotype | 20,000 GBP (25,960 USD)
 |  
                        |   | 04-02-2005 | Block | 42.75 x 48.50 in | Color Woodcut | 1,500 USD |  
                        |     | 04-19-2012 | With Red | 44.09 x 33.07 in | Woodcut | 5,000 GBP (6,490 USD)
 |  
                        |     | 06-29-2011 | Colorwall | 44.88 x 55.12 in | Oil | 400,000 GBP (519,200 USD)
 |  
                        |   | 05-13-2010 | Maroon Pink White | 45.00 x 40.00 in | Oil | 400,000 USD |  
                        |     | 09-29-2010 | Blue Fold | 45.28 x 31.50 in | Lithograph | 3,500 GBP (4,543 USD)
 |  
                        |     | 09-29-2010 | Grey Fold | 45.28 x 31.50 in | Lithograph | 3,500 GBP (4,543 USD)
 |  
                        |   | 04-05-2005 | Standing 2 | 45.67 x 35.43 in | Woodcut | 4,500 EUR (4,905 USD)
 |  
                        |   | 06-22-2004 | Standing No. 2 | 46.85 x 35.83 in | Woodcut | 7,000 EUR (7,630 USD)
 |  
                        |   | 04-01-2004 | Standing 2 | 46.85 x 35.63 in | Woodcut | 1,500 GBP (1,947 USD)
 |  
                        |   | 04-01-2004 | Triangular Diptych: Cream | 47.83 x 47.83 in | Oil | 8,000 GBP (10,384 USD)
 |  
                        |   | 02-06-2003 | Untitled | 47.95 x 36.02 in | Acrylic | 15,000 GBP (19,470 USD)
 |  
                        |   | 05-15-2013 | Untitled No. 6 | 47.99 x 47.99 in | Acrylic | 60,000 USD |  
                        |     | 12-05-2020 | Untitled #5 | 47.99 x 47.99 in | Oil | 70,000 EUR (76,300 USD)
 |  
                        |     | 02-17-2012 | Standing 2 | 48.00 x 35.50 in | Woodcut | 4,500 USD |  
                        |   | 05-13-2005 | Untitled (1977) | 48.03 x 36.02 in | Acrylic | 35,000 GBP (45,430 USD)
 |  
                        |     | 02-28-2007 | Horizontals: Red Diptych #2 | 48.03 x 48.03 in | Oil | 60,000 USD |  
                        |   | 11-15-2006 | Swan Island | 48.03 x 38.62 x 4.33 in | Oil | 200,000 USD |  
                        |     | 12-13-2007 | Untitled | 48.03 x 36.02 in | Acrylic | 40,000 GBP (51,920 USD)
 |  
                        |     | 06-16-2021 | Standing 2 | 48.43 x 35.83 in | Woodcut | 3,500 USD |  
                        |     | 09-26-2007 | Standing 2 | 48.82 x 36.22 in |  |  |  
                        |   | 11-15-2013 | Black Grey Shack, Isles Of Harris And Lewis, Scotland | 49.21 x 68.90 in | Print | 15,000 EUR (16,350 USD)
 |  
                        |   | 04-06-2005 | Floating Painting #4 | 50.00 x 2.99 x 15.00 in | Oil | 40,000 GBP (51,920 USD)
 |  
                        |   | 12-08-2004 | Red Vault Woodcut | 51.18 x 40.55 in | Engraving | 14,000 EUR (15,260 USD)
 |  
                        |     | 07-30-2020 | Standing I | 51.73 x 36.22 in | Woodcut | 3,000 USD |  
                        |   | 03-27-2007 | Standing I | 51.77 x 36.30 in | Woodcut | 4,000 GBP (5,192 USD)
 |  
                        |   | 09-20-2007 | Standing I (oberhuber, TonneaU-Ryckelynck & Fehlemann, 86001) | 51.77 x 36.30 in | Woodcut | 4,000 GBP (5,192 USD)
 |  
                        |     | 09-30-2008 | Standing ii | 51.97 x 36.22 in |  |  |  
                        |   | 06-03-2021 | Double Window | 53.94 x 48.03 in | Oil | 550,000 EUR (599,500 USD)
 |  
                        |     | 12-12-2012 | Monach | 59.21 x 47.99 in | Oil | 450,000 GBP (584,100 USD)
 |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Sean Scully' please visit our Art Forum, which is free of charge and requires another registration.
             |