| 
                Art auction result for Asger Jorn                                
                Auctioned pieces   |   1,827 results are found   |   Page 51 of 61 (max. 30 results pr. page)   |   No. of signatures: 
                    57
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |     | 06-11-2014 | Alberto | 5.91 x 3.94 in | Oil | 4,800 EUR (5,232 USD)
 |  
                        |     | 11-29-2014 | Dopo Le Feste | 21.77 x 18.23 in | Oil | 48,000 EUR (52,320 USD)
 |  
                        |   | 04-07-2014 | Untitled | 19.69 x 15.75 in | Oil | 50,000 EUR (54,500 USD)
 |  
                        |   | 02-18-2020 | Fleur Ivrogne | 19.69 x 23.82 in | Oil | 50,000 EUR (54,500 USD)
 |  
                        |   | 04-30-2019 | Untitled | 18.11 x 14.76 in | Oil | 50,000 EUR (54,500 USD)
 |  
                        |   | 06-08-2018 | Personnage | 24.02 x 18.50 in | Oil | 50,000 EUR (54,500 USD)
 |  
                        |     | 06-17-2009 | Animals Feeding | 20.28 x 25.59 in | Oil | 50,000 EUR (54,500 USD)
 |  
                        |     | 03-27-2012 | Composition | 8.27 x 5.91 in | Oil | 50,000 EUR (54,500 USD)
 |  
                        |   | 05-17-2011 | Composition Sur Fond Bleu | 25.59 x 31.89 in | Oil | 50,000 EUR (54,500 USD)
 |  
                        |   | 05-17-2011 | Untitled | 23.62 x 15.75 in | Oil | 50,000 EUR (54,500 USD)
 |  
                        |     | 05-15-2012 | Le Pays Des Goths | 80.71 x 67.32 in | Oil | 500,000 EUR (545,000 USD)
 |  
                        |     | 06-07-2010 | Mennesker Mødes | 25.20 x 19.29 in | Oil | 53,500 EUR (58,315 USD)
 |  
                        |   | 03-29-2004 | Sommerland | 38.19 x 51.18 in | Oil | 540,000 EUR (588,600 USD)
 |  
                        |   | 03-29-2004 | Fantasiens Torveplads/fantasy Fair | 39.37 x 33.46 in | Oil | 540,000 EUR (588,600 USD)
 |  
                        |   | 04-07-2014 | Ridicule | 19.29 x 24.02 in | Oil | 55,000 EUR (59,950 USD)
 |  
                        |     | 12-01-2009 | Bersaerkerne Sont Parmi Nous | 18.11 x 14.96 in | Oil | 6,000 EUR (6,540 USD)
 |  
                        |     | 12-01-2009 | Untitled | 18.70 x 24.02 in | Oil | 60,000 EUR (65,400 USD)
 |  
                        |   | 06-25-2008 | Self - Portrait | 10.63 x 7.48 in | Oil | 60,000 EUR (65,400 USD)
 |  
                        |     | 12-02-2008 | Le Hollandais Volant (modification) - The Flying Dutchman | 19.88 x 38.98 in | Oil | 60,000 EUR (65,400 USD)
 |  
                        |     | 03-27-2012 | Composition | 26.57 x 14.57 in | Oil | 60,000 EUR (65,400 USD)
 |  
                        |     | 10-31-2012 | Gaston Bachelard | 25.59 x 31.89 in | Oil | 60,000 EUR (65,400 USD)
 |  
                        |     | 06-08-2010 | Tauwetter - Thaw | 21.65 x 25.79 in | Oil | 60,000 EUR (65,400 USD)
 |  
                        |     | 06-08-2010 | Falbo ii | 29.33 x 23.82 in | Oil | 60,000 EUR (65,400 USD)
 |  
                        |     | 11-20-2010 | Senza Titolo | 11.02 x 14.17 in | Oil | 60,000 EUR (65,400 USD)
 |  
                        |   | 11-22-2011 | Køn Blød Dreng (a Ripe Charley) | 21.65 x 18.11 in | Oil | 60,000 EUR (65,400 USD)
 |  
                        |   | 06-09-2004 | Composition | 21.65 x 18.11 in | Oil | 60,000 EUR (65,400 USD)
 |  
                        |   | 11-29-2005 | Capelli Verde | 21.65 x 18.11 in | Oil | 60,000 EUR (65,400 USD)
 |  
                        |     | 12-04-2007 | Promenade Des Arbres | 19.69 x 15.75 in | Oil | 60,000 EUR (65,400 USD)
 |  
                        |   | 04-07-2014 | Untitled (didaska) | 25.59 x 27.17 in | Oil | 60,000 EUR (65,400 USD)
 |  
                        |   | 11-07-2023 | Portrait: Signora Albissola | 59.45 x 39.37 in | Oil | 60,000 EUR (65,400 USD)
 |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Asger Jorn' please visit our Art Forum, which is free of charge and requires another registration.
             |