| 
                Art auction result for Piero Dorazio                                
                Auctioned pieces   |   1,423 results are found   |   Page 37 of 48 (max. 30 results pr. page)   |   No. of signatures: 
                    59
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |   | 01-19-2008 | Tour, 1975 | 13.78 x 27.56 in | Oil | 80,000 EUR (87,200 USD)
 |  
                        |     | 04-05-2008 | Jeau Ecossais | 12.99 x 18.11 in | Oil | 80,000 EUR (87,200 USD)
 |  
                        |     | 12-16-2006 | Senza Titolo, 1954 | 29.53 x 19.69 in | Oil | 80,000 EUR (87,200 USD)
 |  
                        |     | 11-27-2009 | Tempo Rosso | 32.05 x 23.82 in | Oil | 80,000 EUR (87,200 USD)
 |  
                        |   | 05-20-2009 | Smagliante ii | 78.74 x 59.06 in | Oil | 80,000 EUR (87,200 USD)
 |  
                        |     | 11-26-2008 | Arena I | 51.18 x 23.62 in | Oil | 80,000 EUR (87,200 USD)
 |  
                        |     | 11-24-2011 | Hard Line - Linea Dura | 78.74 x 47.24 in | Oil | 80,000 EUR (87,200 USD)
 |  
                        |   | 05-24-2005 | Senza Titolo | 57.28 x 33.66 in | Oil | 85,000 EUR (92,650 USD)
 |  
                        |     | 12-02-2011 | Mmi Telikos | 14.17 x 19.88 in | Oil | 9,000 EUR (9,810 USD)
 |  
                        |     | 05-23-2009 | Blue Wonder | 11.81 x 15.75 in | Oil | 9,000 EUR (9,810 USD)
 |  
                        |     | 03-14-2009 | Ionic I°, 1971 | 70.87 x 17.72 in | Oil | 90,000 EUR (98,100 USD)
 |  
                        |     | 05-25-2010 | White In In The White | 31.97 x 25.47 in | Oil | 90,000 EUR (98,100 USD)
 |  
                        |     | 11-27-2007 | Primo Viaggio | 64.09 x 36.22 in | Oil | 90,000 EUR (98,100 USD)
 |  
                        |     | 05-21-2008 | Vista ii | 35.43 x 45.28 in | Oil | 90,000 EUR (98,100 USD)
 |  
                        |   | 05-09-2008 | Four Or Five Times (da Luis Armstrong) - 1986 | 59.06 x 78.74 in | Oil | 90,000 EUR (98,100 USD)
 |  
                        |     | 05-30-2014 | Giada ii | 32.09 x 39.37 in | Oil | 90,000 EUR (98,100 USD)
 |  
                        |   | 11-25-2014 | Senza Titolo | 31.50 x 25.59 in | Oil | 90,000 EUR (98,100 USD)
 |  
                        |   | 04-06-2005 | Manfrina Blu | 39.37 x 34.25 in | Oil | 8,000 GBP (10,384 USD)
 |  
                        |   | 06-26-2009 | Gli Incamminati | 49.21 x 102.36 in | Oil | 90,000 GBP (116,820 USD)
 |  
                        |     | 06-26-2013 | Time Locker | 64.37 x 38.98 in | Oil | 100,000 GBP (129,800 USD)
 |  
                        |   | 10-04-2019 | Monfort | 23.62 x 19.69 in | Oil | 100,000 GBP (129,800 USD)
 |  
                        |   | 09-11-2019 | Untitled | 19.88 x 29.92 in | Oil | 12,000 GBP (15,576 USD)
 |  
                        |   | 06-26-2003 | A Latere | 24.21 x 19.69 in | Oil | 12,000 GBP (15,576 USD)
 |  
                        |   | 10-18-2013 | Mountain Alea | 81.10 x 81.10 in | Oil | 120,000 GBP (155,760 USD)
 |  
                        |     | 10-11-2012 | Untitled | 39.37 x 31.89 in | Oil | 120,000 GBP (155,760 USD)
 |  
                        |   | 06-26-2009 | Untitled | 39.37 x 53.15 in | Oil | 15,000 GBP (19,470 USD)
 |  
                        |   | 10-16-2014 | Sottovoce Bleu | 77.00 x 45.00 in | Oil | 150,000 GBP (194,700 USD)
 |  
                        |   | 09-11-2019 | Orient | 25.59 x 11.81 in | Oil | 18,000 GBP (23,364 USD)
 |  
                        |     | 06-30-2010 | Break | 21.50 x 31.50 in | Oil | 18,000 GBP (23,364 USD)
 |  
                        |   | 06-27-2012 | Asami  I | 23.70 x 27.48 in | Oil | 18,000 GBP (23,364 USD)
 |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Piero Dorazio' please visit our Art Forum, which is free of charge and requires another registration.
             |