| 
                Art auction result for Terry Frost                                
                Auctioned pieces   |   1,591 results are found   |   Page 37 of 54 (max. 30 results pr. page)   |   No. of signatures: 
                    41
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |   | 11-29-2005 | Abstract Composition | 14.76 x 21.73 in | Oil | 2,000 GBP (2,596 USD)
 |  
                        |   | 11-23-2006 | Abstract | 3.54 x 5.51 in | Oil | 2,000 GBP (2,596 USD)
 |  
                        |   | 03-01-2007 | Plate Design With Ovals | 11.81 x 0 in | Oil | 2,000 GBP (2,596 USD)
 |  
                        |     | 07-15-2008 | 5 Minute Afternnon | 16.14 x 11.42 in | Oil | 2,000 GBP (2,596 USD)
 |  
                        |     | 12-15-2011 | Khaki And Emerald Green | 29.02 x 33.50 in | Oil | 20,000 GBP (25,960 USD)
 |  
                        |     | 03-14-2006 | Ochre Yellow July 58 | 14.57 x 27.76 in | Oil | 20,000 GBP (25,960 USD)
 |  
                        |   | 06-14-2005 | Manitou | 36.02 x 60.04 in | Oil | 20,000 GBP (25,960 USD)
 |  
                        |   | 06-20-2018 | Brown + White | 27.01 x 62.48 in | Oil | 20,000 GBP (25,960 USD)
 |  
                        |   | 11-24-2021 | Through Greys | 59.84 x 71.65 in | Oil | 20,000 GBP (25,960 USD)
 |  
                        |   | 12-10-2013 | Red Painting | 14.96 x 17.32 in | Oil | 20,000 GBP (25,960 USD)
 |  
                        |     | 03-21-2013 | Blue Abstract | 15.00 x 15.00 in | Oil | 2,500 GBP (3,245 USD)
 |  
                        |     | 09-27-2008 | Blue Spring, 1992 | 37.60 x 71.85 in | Oil | 25,000 GBP (32,450 USD)
 |  
                        |   | 10-08-2008 | Chevron Abstract | 58.07 x 45.08 in | Oil | 25,000 GBP (32,450 USD)
 |  
                        |     | 05-21-2009 | Black/white | 48.03 x 48.03 in | Oil | 25,000 GBP (32,450 USD)
 |  
                        |   | 06-09-2006 | Composition | 36.02 x 36.02 in | Oil | 25,000 GBP (32,450 USD)
 |  
                        |   | 07-13-2007 | Red, White, Blue And Linen | 22.44 x 19.49 in | Oil | 25,000 GBP (32,450 USD)
 |  
                        |   | 07-30-2020 | Ascent + Red Midland | 71.26 x 59.84 in | Oil | 25,000 GBP (32,450 USD)
 |  
                        |   | 11-24-2021 | Orange And Ochre | 25.00 x 29.92 in | Oil | 25,000 GBP (32,450 USD)
 |  
                        |   | 12-10-2013 | Coastal Figure, St Ives | 39.96 x 120.08 in | Oil | 250,000 GBP (324,500 USD)
 |  
                        |   | 11-15-2011 | Red, Black And White, Leeds | 48.03 x 77.17 in | Oil | 250,000 GBP (324,500 USD)
 |  
                        |   | 01-26-2011 | Blue And Yellow Harbour | 19.69 x 23.62 in | Oil | 3,000 GBP (3,894 USD)
 |  
                        |     | 05-19-2009 | Abstract Plate | 13.46 x 17.52 in | Oil | 3,000 GBP (3,894 USD)
 |  
                        |   | 03-01-2007 | Plate Design With Triangles | 11.81 x 0 in | Oil | 3,000 GBP (3,894 USD)
 |  
                        |   | 12-02-2004 | Moon Blue Rythmn | 6.40 x 4.00 in | Oil | 3,000 GBP (3,894 USD)
 |  
                        |   | 03-03-2005 | Newlyn Rhythm | 18.50 x 26.46 in | Oil | 3,000 GBP (3,894 USD)
 |  
                        |   | 06-03-2003 | 2 Diamonds For Aphrodite | 21.85 x 21.85 in | Oil | 3,000 GBP (3,894 USD)
 |  
                        |   | 12-03-2003 | Spiral | 25.00 x 25.00 in | Oil | 3,000 GBP (3,894 USD)
 |  
                        |   | 12-03-2003 | Ochre And Black Collage | 22.01 x 22.01 in | Oil | 3,000 GBP (3,894 USD)
 |  
                        |   | 05-14-2004 | Purple And Blue Collage | 22.01 x 22.01 in | Oil | 3,000 GBP (3,894 USD)
 |  
                        |   | 05-14-2004 | Blue, Black And Purple Collage | 22.01 x 22.01 in | Oil | 3,000 GBP (3,894 USD)
 |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Terry Frost' please visit our Art Forum, which is free of charge and requires another registration.
             |