| 
                Art auction result for David Bromley                                
                Auctioned pieces   |   471 results are found   |   Page 8 of 16 (max. 30 results pr. page)   |   No. of signatures: 
                    6
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |     | 11-25-2008 | Boy With Oar | 23.82 x 23.82 in | Oil | 6,000 AUD (4,068 USD)
 |  
                        |     | 05-19-2008 | Butterfly Boy (yellow) | 57.09 x 23.82 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 06-26-2006 | "boy And Houses" | 12.99 x 26.38 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 04-10-2006 | Imaginary Friends | 31.89 x 44.09 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 03-13-2007 | Boy In Interior | 20.28 x 25.98 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |   | 09-13-2007 | Butterflies (blue 2) | 29.92 x 44.09 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 06-19-2008 | Butterfly Boy (yellow) | 57.09 x 23.82 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 09-12-2007 | Butterflies (blue) | 29.92 x 44.09 in | Painting | 6,000 AUD (4,068 USD)
 |  
                        |   | 11-22-2005 | Boy With Paintbrush | 32.28 x 24.02 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |   | 09-09-2004 | Lighthouse | 24.02 x 32.09 in | Oil | 6,000 AUD (4,068 USD)
 |  
                        |   | 06-16-2004 | Legs | 48.03 x 35.83 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |   | 06-16-2004 | Guiding Light | 24.02 x 29.92 in | Oil | 6,000 AUD (4,068 USD)
 |  
                        |   | 12-04-2011 | Children With BillY-Cart | 60.04 x 48.03 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 11-10-2011 | Boy With Buoy | 59.84 x 72.05 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 10-16-2011 | Nude | 59.06 x 35.43 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 11-10-2011 | Sailor Boy | 54.33 x 0 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 08-11-2011 | Belinda | 36.22 x 24.02 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 05-19-2011 | Belinda | 36.22 x 24.02 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 08-11-2011 | Skipping Girl | 36.22 x 24.02 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 08-11-2011 | Caroline | 36.22 x 24.02 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 05-19-2011 | Bubble Boy | 35.43 x 23.62 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 05-19-2011 | Boy With Buoy | 59.84 x 72.05 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 05-19-2011 | Romy | 36.22 x 24.02 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 05-19-2011 | Romy | 35.43 x 23.62 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 02-23-2011 | Agnieska | 36.22 x 24.02 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 02-23-2011 | Cyanne | 36.22 x 24.02 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |   | 11-27-2011 | Scenes Of Childhood | 68.11 x 148.82 in | Oil | 6,000 AUD (4,068 USD)
 |  
                        |   | 03-25-2012 | Cat And Butterflies | 44.29 x 59.45 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 05-19-2014 | Horizons | 28.35 x 101.77 in | Tapestry | 6,000 AUD (4,068 USD)
 |  
                        |     | 02-27-2014 | Nude | 47.24 x 30.71 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                    | 
    
 |  
 
                For more fine art information on the value of 'David Bromley' please visit our Art Forum, which is free of charge and requires another registration.
             |