| 
                Art auction result for David Bromley                                
                Auctioned pieces   |   471 results are found   |   Page 9 of 16 (max. 30 results pr. page)   |   No. of signatures: 
                    6
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |     | 03-12-2014 | Female Nude - Belinda | 70.87 x 47.64 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 11-24-2013 | Romy | 47.24 x 35.43 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 09-16-2013 | Nude | 59.25 x 35.43 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 12-11-2014 | Skull And Violins | 71.06 x 59.25 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 06-25-2014 | Female Nude - Belinda | 70.87 x 47.64 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 05-09-2013 | Charlotte | 47.24 x 35.43 in | Painting | 6,000 AUD (4,068 USD)
 |  
                        |     | 04-10-2013 | Jana | 35.43 x 23.62 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 06-17-2013 | Joy Flight | 48.23 x 60.24 in | Oil | 6,000 AUD (4,068 USD)
 |  
                        |     | 02-13-2013 | Yellow Nude | 60.24 x 47.83 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 02-13-2013 | Charlotte | 48.03 x 35.83 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 02-13-2013 | Tori | 60.04 x 48.03 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 12-09-2012 | Young Girl And Lighthouse | 48.03 x 59.06 in | Acrylic | 6,000 AUD (4,068 USD)
 |  
                        |     | 11-15-2012 | Cheyenne | 45.28 x 30.51 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 12-09-2012 | Kristy Hinze | 35.43 x 23.62 in | Polymer Paint | 6,000 AUD (4,068 USD)
 |  
                        |     | 09-23-2012 | Boy With Dog | 29.13 x 0 in | Bronze | 6,000 AUD (4,068 USD)
 |  
                        |     | 06-24-2012 | At The Seaside | 23.43 x 44.49 in | Oil | 6,000 AUD (4,068 USD)
 |  
                        |     | 03-19-2013 | Natalia | 60.24 x 48.03 in | Acrylic | 5,500 AUD (3,729 USD)
 |  
                        |     | 02-23-2011 | Pirates | 27.56 x 27.56 in | Acrylic | 5,500 AUD (3,729 USD)
 |  
                        |     | 12-16-2009 | Untitled (boy With Paintbrush) | 23.82 x 15.75 in | Oil | 5,500 AUD (3,729 USD)
 |  
                        |     | 08-30-2010 | Romy | 36.22 x 24.02 in | Acrylic | 5,000 AUD (3,390 USD)
 |  
                        |   | 08-29-2010 | Portrait Of A Boy | 52.17 x 36.61 in | Acrylic | 5,000 AUD (3,390 USD)
 |  
                        |     | 11-16-2010 | Chelsea | 36.22 x 24.02 in | Acrylic | 5,000 AUD (3,390 USD)
 |  
                        |     | 11-12-2007 | Cooroy Landscape | 31.50 x 22.05 in | Acrylic | 5,000 AUD (3,390 USD)
 |  
                        |     | 12-04-2007 | Tentative | 24.02 x 24.02 in | Polymer Paint | 5,000 AUD (3,390 USD)
 |  
                        |     | 04-10-2006 | Fear Of Flying | 15.43 x 35.43 in | Oil | 5,000 AUD (3,390 USD)
 |  
                        |     | 03-15-2006 | Boy And Blue Flowers | 20.87 x 29.33 in | Polymer Paint | 5,000 AUD (3,390 USD)
 |  
                        |     | 05-19-2011 | Sleeping Child | 28.35 x 13.78 x 7.48 in | Unknown | 5,000 AUD (3,390 USD)
 |  
                        |     | 02-23-2011 | The Boxing Boy | 27.56 x 27.56 in | Acrylic | 5,000 AUD (3,390 USD)
 |  
                        |     | 10-16-2011 | Images Of Childhood | 48.03 x 48.03 in | Mixed Media | 5,000 AUD (3,390 USD)
 |  
                        |     | 10-16-2011 | Charlotte | 48.03 x 35.83 in | Acrylic | 5,000 AUD (3,390 USD)
 |  
                    | 
    
 |  
 
                For more fine art information on the value of 'David Bromley' please visit our Art Forum, which is free of charge and requires another registration.
             |