| 
                Art auction result for Sigmar Polke                                
                Auctioned pieces   |   1,238 results are found   |   Page 2 of 42 (max. 30 results pr. page)   |   No. of signatures: 
                    11
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |   | 10-13-2014 | Arcimi Boldi | 59.06 x 71.02 in | Acrylic | 1,200,000 GBP (1,557,600 USD)
 |  
                        |   | 11-11-2009 | Opiumraucher (opium Smoker) | 102.50 x 79.50 in | Lacquer | 1,200,000 USD |  
                        |   | 06-29-2011 | Kopf (head) | 62.99 x 62.99 in | Dispersion | 1,200,000 GBP (1,557,600 USD)
 |  
                        |   | 06-29-2011 | Vier Chinesen (four Chinese) | 59.06 x 51.18 in | Dispersion | 1,200,000 GBP (1,557,600 USD)
 |  
                        |   | 11-13-2012 | Ohne Titel (silberbild) | 120.00 x 89.02 in | Silver | 1,200,000 USD |  
                        |     | 02-08-2007 | Strand | 31.50 x 59.06 in | Dispersion | 1,200,000 GBP (1,557,600 USD)
 |  
                        |   | 07-01-2015 | Forêt Nationale | 70.87 x 59.06 in | Acrylic | 1,000,000 GBP (1,298,000 USD)
 |  
                        |   | 07-28-2020 | Weisser Obelisk (white Obelisk) | 35.43 x 29.53 in | Dispersion | 850,000 GBP (1,103,300 USD)
 |  
                        |   | 06-30-2015 | Untitled | 39.25 x 47.17 in | Acrylic | 800,000 GBP (1,038,400 USD)
 |  
                        |   | 10-21-2020 | Untitled | 60.83 x 52.95 in | Resin | 800,000 GBP (1,038,400 USD)
 |  
                        |   | 10-16-2014 | Untitled | 43.31 x 35.43 in | Acrylic | 800,000 GBP (1,038,400 USD)
 |  
                        |   | 11-11-2014 | Transparent #8 | 84.25 x 45.24 in | Unknown | 800,000 USD |  
                        |   | 05-15-2014 | Silberbild | 78.74 x 74.80 in | Silver | 800,000 USD |  
                        |   | 02-11-2015 | Untitled (triptych) | 31.50 x 27.56 in | Acrylic | 750,000 GBP (973,500 USD)
 |  
                        |   | 06-26-2019 | Untitled | 59.02 x 51.30 in | Resin | 700,000 GBP (908,600 USD)
 |  
                        |   | 05-14-2014 | Untitled | 58.74 x 78.35 in | Acrylic | 700,000 USD |  
                        |   | 06-26-2013 | Untitled | 70.87 x 78.74 in | Mixed Media | 700,000 GBP (908,600 USD)
 |  
                        |   | 05-15-2013 | Rosa Tischdecke | 50.67 x 55.00 in | Mixed Media | 700,000 USD |  
                        |   | 06-26-2012 | Audatia | 77.95 x 74.80 in | Acrylic | 700,000 GBP (908,600 USD)
 |  
                        |   | 06-26-2012 | Untitled | 75.00 x 78.74 in | Linocut | 700,000 GBP (908,600 USD)
 |  
                        |   | 05-11-2004 | Liebespaar | 74.80 x 59.06 in | Acrylic | 700,000 USD |  
                        |   | 05-17-2024 | Untitled | 59.06 x 78.74 in | Acrylic | 700,000 USD |  
                        |   | 02-11-2020 | Untitled | 46.06 x 54.25 in | Resin | 650,000 GBP (843,700 USD)
 |  
                        |   | 07-01-2015 | Untitled | 77.76 x 58.46 in | Gouache | 600,000 GBP (778,800 USD)
 |  
                        |   | 05-17-2018 | Untitled | 35.43 x 27.56 in | Acrylic | 600,000 USD |  
                        |   | 07-01-2014 | Untitled | 60.98 x 52.99 in | Unknown | 600,000 GBP (778,800 USD)
 |  
                        |     | 03-07-2013 | Untitled | 36.00 x 56.00 in | Acrylic | 600,000 USD |  
                        |   | 05-15-2013 | Untitled (interferenzbild Violett) | 77.56 x 59.06 in | Unknown | 600,000 USD |  
                        |   | 06-29-2011 | Hemden (shirts) | 36.81 x 46.06 in | Lacquer | 600,000 GBP (778,800 USD)
 |  
                        |   | 06-29-2011 | Pinselstrich (silberbronze) (brushstroke (silveR-Bronze)) | 66.93 x 51.34 in | Dispersion | 600,000 GBP (778,800 USD)
 |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Sigmar Polke' please visit our Art Forum, which is free of charge and requires another registration.
             |