| 
                Art auction result for Sigmar Polke                                
                Auctioned pieces   |   1,238 results are found   |   Page 9 of 42 (max. 30 results pr. page)   |   No. of signatures: 
                    11
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |     | 10-18-2008 | Untitled, 1975 | 15.75 x 19.69 in | Enamel | 50,000 GBP (64,900 USD)
 |  
                        |     | 05-29-2008 | Ohne Titel | 23.62 x 19.69 in | Acrylic | 50,000 EUR (54,500 USD)
 |  
                        |   | 02-28-2008 | Untitled | 8.15 x 9.88 in | Watercolor | 45,000 GBP (58,410 USD)
 |  
                        |     | 11-16-2006 | Untitled | 8.27 x 5.75 in | Print | 45,000 USD |  
                        |   | 05-12-2005 | Untitled | 27.24 x 38.98 in | Ink | 45,000 USD |  
                        |   | 06-26-2009 | Farbprobe | 19.69 x 23.62 in | Silver | 45,000 GBP (58,410 USD)
 |  
                        |   | 06-26-2009 | Farbprobe | 27.56 x 19.69 in | Oil | 45,000 GBP (58,410 USD)
 |  
                        |     | 06-01-2010 | Untitled | 39.96 x 28.54 in | Mixed Media | 45,000 EUR (49,050 USD)
 |  
                        |     | 06-01-2010 | Fisch Mit Brille (fish With Glasses) | 27.48 x 38.98 in | Mixed Media | 45,000 EUR (49,050 USD)
 |  
                        |   | 12-04-2012 | Sans Titre | 39.21 x 27.56 in | Gouache | 45,000 EUR (49,050 USD)
 |  
                        |   | 12-14-2021 | Untitled | 27.76 x 39.57 in | Acrylic | 45,000 CHF (50,310 USD)
 |  
                        |     | 10-23-2020 | Farbprobe (eisenglimmer, Chromoxyd) (colour Test (iron Mica, Chromium Oxide)) | 19.61 x 15.83 in | Unknown | 45,000 GBP (58,410 USD)
 |  
                        |   | 04-11-2018 | Untitled | 38.98 x 27.17 in | Acrylic | 40,000 GBP (51,920 USD)
 |  
                        |   | 02-12-2020 | Ohne Titel (farbprobe) | 23.62 x 19.69 in | Resin | 40,000 GBP (51,920 USD)
 |  
                        |   | 07-01-2014 | Untitled | 39.37 x 27.64 in | Painting | 40,000 GBP (51,920 USD)
 |  
                        |     | 06-26-2013 | Untitled | 39.37 x 27.56 in | Watercolor | 40,000 GBP (51,920 USD)
 |  
                        |   | 12-01-2012 | Vollmond Im Widder | 17.32 x 13.78 in | Screenprint | 40,000 EUR (43,600 USD)
 |  
                        |   | 12-01-2012 | Untitled (remix) | 23.35 x 16.57 in | Pen | 40,000 EUR (43,600 USD)
 |  
                        |   | 05-15-2014 | Vertreter | 45.24 x 82.24 in | Screenprint | 40,000 USD |  
                        |     | 10-15-2011 | Himbeer Mit Schlagsahne (raspberry With Whipped Cream) | 38.98 x 27.48 in | Ink | 40,000 GBP (51,920 USD)
 |  
                        |     | 06-02-2010 | Untitled | 39.76 x 26.97 in | Acrylic | 40,000 EUR (43,600 USD)
 |  
                        |   | 12-03-2002 | Ohne Titel | 27.60 x 39.40 in | Gouache | 40,000 EUR (43,600 USD)
 |  
                        |   | 06-04-2004 | Komposition | 33.27 x 23.82 in | Paper | 40,000 EUR (43,600 USD)
 |  
                        |     | 06-22-2006 | Liebespaar | 38.98 x 27.17 in | Gouache | 40,000 GBP (51,920 USD)
 |  
                        |     | 05-30-2006 | Two Heads | 24.02 x 33.66 in | Watercolor | 40,000 EUR (43,600 USD)
 |  
                        |     | 05-17-2007 | Untitled | 10.24 x 8.27 in | Gouache | 40,000 USD |  
                        |     | 06-21-2007 | Untitled | 39.09 x 29.37 in | Acrylic | 40,000 GBP (51,920 USD)
 |  
                        |     | 06-21-2007 | Untitled (couple) | 9.65 x 8.19 in | Watercolor | 40,000 GBP (51,920 USD)
 |  
                        |     | 02-09-2007 | Untitled | 15.98 x 19.49 in | Acrylic | 40,000 GBP (51,920 USD)
 |  
                        |   | 02-08-2007 | Untitled | 29.13 x 39.17 in | Acrylic | 40,000 GBP (51,920 USD)
 |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Sigmar Polke' please visit our Art Forum, which is free of charge and requires another registration.
             |