| 
                Art auction result for Piero Dorazio                                
                Auctioned pieces   |   1,423 results are found   |   Page 30 of 48 (max. 30 results pr. page)   |   No. of signatures: 
                    59
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |     | 05-05-2013 | Alza Bandiera | 31.50 x 23.62 in | Oil | 20,000 EUR (21,800 USD)
 |  
                        |   | 03-11-2008 | Verosimile I - 2001 | 23.62 x 27.56 in | Oil | 20,000 EUR (21,800 USD)
 |  
                        |     | 11-27-2007 | Senza Titolo | 5.12 x 7.09 in | Oil | 20,000 EUR (21,800 USD)
 |  
                        |     | 04-12-2008 | Altomare ii | 19.69 x 27.56 in | Oil | 20,000 EUR (21,800 USD)
 |  
                        |     | 05-19-2007 | Pensa Chiaro, 1986 | 13.78 x 25.59 in | Oil | 20,000 EUR (21,800 USD)
 |  
                        |   | 04-19-2007 | Rosso E Azzurro M, 1987 | 21.65 x 11.81 in | Oil | 20,000 EUR (21,800 USD)
 |  
                        |   | 05-05-2007 | Taliesin I, 2000 | 15.75 x 23.62 in | Oil | 20,000 EUR (21,800 USD)
 |  
                        |     | 12-02-2005 | Span | 31.50 x 23.62 in | Oil | 20,000 EUR (21,800 USD)
 |  
                        |   | 10-05-2019 | Sarabanda I | 15.75 x 23.62 in | Oil | 20,000 EUR (21,800 USD)
 |  
                        |   | 05-27-2023 | Both Ways, 1994 | 31.50 x 23.62 in | Oil | 20,000 EUR (21,800 USD)
 |  
                        |   | 04-03-2019 | Giada I | 33.70 x 39.37 in | Oil | 200,000 EUR (218,000 USD)
 |  
                        |   | 04-03-2019 | Introspezione | 69.29 x 33.07 in | Oil | 200,000 EUR (218,000 USD)
 |  
                        |   | 04-03-2019 | Berlin Air | 63.78 x 51.18 in | Oil | 200,000 EUR (218,000 USD)
 |  
                        |     | 04-16-2013 | Nebula pr | 16.54 x 24.80 in | Oil | 21,000 EUR (22,890 USD)
 |  
                        |     | 04-05-2009 | Zungaria ii | 27.56 x 35.43 in | Oil | 22,000 EUR (23,980 USD)
 |  
                        |   | 03-17-2009 | Verde Più Verde I  - 2004 | 27.56 x 19.69 in | Oil | 22,000 EUR (23,980 USD)
 |  
                        |   | 06-16-2009 | Al Vivo - 1989 | 27.76 x 19.69 in | Oil | 22,000 EUR (23,980 USD)
 |  
                        |   | 11-21-2005 | Petits Soucis | 12.01 x 15.94 in | Oil | 22,000 EUR (23,980 USD)
 |  
                        |   | 04-22-2004 | Individuato Ii, 1968 | 35.43 x 25.59 in | Oil | 22,000 EUR (23,980 USD)
 |  
                        |   | 05-26-2005 | Glider | 16.14 x 12.99 in | Oil | 22,000 EUR (23,980 USD)
 |  
                        |     | 05-20-2010 | Dorazio Piero | 19.69 x 29.53 in | Oil | 23,000 EUR (25,070 USD)
 |  
                        |     | 12-08-2011 | Vice - Versa | 31.50 x 23.62 in | Oil | 23,000 EUR (25,070 USD)
 |  
                        |     | 03-26-2011 | Veduta ii | 23.62 x 31.50 in | Oil | 24,000 EUR (26,160 USD)
 |  
                        |   | 03-17-2009 | Quei Tempi I° - 2005 | 23.62 x 29.53 in | Oil | 24,000 EUR (26,160 USD)
 |  
                        |   | 09-09-2007 | Corinto, 2002 | 23.62 x 29.53 in | Oil | 24,000 EUR (26,160 USD)
 |  
                        |     | 04-16-2013 | Arpeggio I | 25.59 x 35.43 in | Oil | 24,500 EUR (26,705 USD)
 |  
                        |     | 11-15-2007 | Lumi. 1983 | 25.79 x 13.78 in | Oil | 2,500 EUR (2,725 USD)
 |  
                        |   | 01-20-2008 | Ombra Sola Vi, 2003 | 35.43 x 31.50 in | Oil | 25,000 EUR (27,250 USD)
 |  
                        |     | 03-30-2008 | Lumi, 1983 | 25.71 x 13.70 in | Oil | 25,000 EUR (27,250 USD)
 |  
                        |   | 11-22-2005 | S.p.r. | 35.43 x 51.18 in | Oil | 25,000 EUR (27,250 USD)
 |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Piero Dorazio' please visit our Art Forum, which is free of charge and requires another registration.
             |