| 
                Art auction result for Piero Dorazio                                
                Auctioned pieces   |   1,423 results are found   |   Page 31 of 48 (max. 30 results pr. page)   |   No. of signatures: 
                    59
                                     
                
                    |  | Date | Title | Size (HxWxD) | Medium | High Estimate |  
                        |     | 12-05-2008 | Stemma Ovale | 37.01 x 17.72 in | Oil | 25,000 EUR (27,250 USD)
 |  
                        |   | 01-20-2018 | Helios | 11.81 x 21.65 x 1.38 in | Oil | 25,000 EUR (27,250 USD)
 |  
                        |     | 02-14-2015 | Issara | 32.09 x 39.37 in | Oil | 25,000 EUR (27,250 USD)
 |  
                        |     | 11-30-2014 | Regale | 31.50 x 47.24 in | Oil | 25,000 EUR (27,250 USD)
 |  
                        |   | 03-28-2014 | Ex Pluribus | 31.50 x 35.43 in | Oil | 25,000 EUR (27,250 USD)
 |  
                        |   | 11-17-2005 | Valli iv | 9.45 x 11.81 in | Oil | 2,600 EUR (2,834 USD)
 |  
                        |     | 10-21-2006 | Vaj Iv, 1998 | 7.87 x 5.91 in | Oil | 2,800 EUR (3,052 USD)
 |  
                        |     | 06-23-2009 | Senza Titolo | 8.86 x 6.50 in | Oil | 2,800 EUR (3,052 USD)
 |  
                        |     | 06-11-2014 | Geodesia I | 11.81 x 15.75 in | Oil | 2,800 EUR (3,052 USD)
 |  
                        |   | 11-29-2024 | Rossivari | 25.39 x 11.81 in | Oil | 28,000 EUR (30,520 USD)
 |  
                        |     | 12-03-2011 | Stop | 13.78 x 27.68 in | Oil | 28,000 EUR (30,520 USD)
 |  
                        |     | 05-19-2007 | Tra I, 1997 | 7.87 x 0 in | Oil | 3,000 EUR (3,270 USD)
 |  
                        |   | 04-09-2005 | Rosso Chiaro | 9.84 x 13.78 in | Oil | 3,000 EUR (3,270 USD)
 |  
                        |   | 01-20-2018 | Senza Titolo | 8.27 x 11.02 in | Oil | 3,000 EUR (3,270 USD)
 |  
                        |   | 06-21-2023 | Fluted ii | 15.75 x 19.69 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |   | 12-07-2023 | Salomone Costruisce Il Sole | 38.98 x 27.76 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |     | 05-20-2014 | Untitled | 17.72 x 23.62 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |     | 05-20-2014 | Candidly | 19.69 x 27.56 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |   | 05-27-2014 | Ex Tempore | 16.14 x 12.99 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |   | 05-24-2004 | Doric I | 78.74 x 19.69 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |   | 05-24-2004 | Doric ii | 78.74 x 19.69 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |   | 05-05-2007 | Capriccio, 1999 | 31.89 x 39.37 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |   | 05-21-2007 | Flashbach I | 37.60 x 47.24 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |   | 01-20-2008 | Cantata Ii, 1984 | 47.24 x 37.40 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |     | 05-24-2011 | Senza Titolo | 18.11 x 14.96 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |     | 12-04-2012 | A/meno iv | 19.69 x 39.37 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |   | 05-31-2012 | Demi & Demi I | 35.83 x 47.24 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |     | 05-24-2012 | Wampum | 35.43 x 47.24 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |     | 05-24-2012 | Saint Soleil | 31.50 x 47.24 in | Oil | 30,000 EUR (32,700 USD)
 |  
                        |     | 01-25-2009 | Trianon I, 1990 | 27.56 x 23.62 in | Oil | 30,000 EUR (32,700 USD)
 |  
                    | 
    
 |  
 
                For more fine art information on the value of 'Piero Dorazio' please visit our Art Forum, which is free of charge and requires another registration.
             |